<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:56 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://trollingangles.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Trolling Angles</title>
		<link><![CDATA[https://trollingangles.com]]></link>
		<description><![CDATA[Trolling Angles]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Mar 2025 18:25:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://trollingangles.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://trollingangles.com/release-notes/]]></guid>
			<link><![CDATA[https://trollingangles.com/release-notes/]]></link>
			<title>Release Notes</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 18:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/i-dont-like-to-use-my-expensive-phone-on-the-water/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/i-dont-like-to-use-my-expensive-phone-on-the-water/]]></link>
			<title>I don’t like to use my expensive phone on the water</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 15:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/]]></link>
			<title>Trolling Angles User Guide</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 22:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/]]></link>
			<title>Trolling Angles FAQ</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 22:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/ads/measure-your-trolling-depth/]]></guid>
			<link><![CDATA[https://trollingangles.com/ads/measure-your-trolling-depth/]]></link>
			<title>Measure Your Trolling Depth</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 22:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/blog/]]></guid>
			<link><![CDATA[https://trollingangles.com/blog/]]></link>
			<title>News and Tips</title>
			<pubDate><![CDATA[Thu, 09 May 2024 23:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/]]></guid>
			<link><![CDATA[https://trollingangles.com/]]></link>
			<title>Trolling Angles</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 16:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/ads/measure-downrigger-cannonball-depth-for-30/]]></guid>
			<link><![CDATA[https://trollingangles.com/ads/measure-downrigger-cannonball-depth-for-30/]]></link>
			<title>Measure Downrigger Cannonball Depth for $30</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 16:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/trollingdepth/]]></guid>
			<link><![CDATA[https://trollingangles.com/trollingdepth/]]></link>
			<title>Trolling Depth</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 21:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/ads/try-something-new-but-keep-it-simple/]]></guid>
			<link><![CDATA[https://trollingangles.com/ads/try-something-new-but-keep-it-simple/]]></link>
			<title>Try Something New but Keep It Simple</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/the-unique-trolling-angles-method/]]></guid>
			<link><![CDATA[https://trollingangles.com/the-unique-trolling-angles-method/]]></link>
			<title>The Unique Trolling Angles Method</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/ads/]]></guid>
			<link><![CDATA[https://trollingangles.com/ads/]]></link>
			<title>Ads</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 22:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/terms-of-use/]]></guid>
			<link><![CDATA[https://trollingangles.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 17:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/privacy-policy/]]></guid>
			<link><![CDATA[https://trollingangles.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 16:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/what-is-the-underwater-profile-shape-of-a-trolled-line/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/what-is-the-underwater-profile-shape-of-a-trolled-line/]]></link>
			<title>What is the underwater profile shape of a trolled line?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 14:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/can-i-use-trolling-angles-with-planer-boards/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/can-i-use-trolling-angles-with-planer-boards/]]></link>
			<title>Can I use Trolling Angles with planer boards?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 14:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/no-at-this-time-the-trolling-angles-user-interface-is-english-only-we-will-provide-other-languages-in-the-future-if-the-english-app-is-successful/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/no-at-this-time-the-trolling-angles-user-interface-is-english-only-we-will-provide-other-languages-in-the-future-if-the-english-app-is-successful/]]></link>
			<title>Is Trolling Angles localized for different languages?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 14:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/can-trolling-angles-use-metric-units/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/can-trolling-angles-use-metric-units/]]></link>
			<title>Can Trolling Angles use metric units?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 14:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/it-seems-like-a-lot-of-work-to-define-a-calibration/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/it-seems-like-a-lot-of-work-to-define-a-calibration/]]></link>
			<title>It seems like a lot of work to define a calibration.</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 14:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/is-the-trolling-angles-graph-upside-down/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/is-the-trolling-angles-graph-upside-down/]]></link>
			<title>Is the Trolling Angles graph upside down?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/gauges/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/gauges/]]></link>
			<title>Gauges</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 00:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/trolling/trolling-screen/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/trolling/trolling-screen/]]></link>
			<title>Trolling Screen</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 00:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/trolling/gps-and-current-correction/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/trolling/gps-and-current-correction/]]></link>
			<title>GPS and Current Correction</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 00:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/trolling/depth-control/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/trolling/depth-control/]]></link>
			<title>Depth Control</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 00:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/trolling/graph/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/trolling/graph/]]></link>
			<title>Graph</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 00:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/my-smartphone-screen-is-hard-to-see-in-bright-sunlight-and-is-too-bright-in-the-dark/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/my-smartphone-screen-is-hard-to-see-in-bright-sunlight-and-is-too-bright-in-the-dark/]]></link>
			<title>My smartphone screen is hard to see in bright sunlight, and is too bright in the dark</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 00:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/calibration/calibration-overview/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/calibration/calibration-overview/]]></link>
			<title>Calibration Overview</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 22:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/settings/units-of-measure/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/settings/units-of-measure/]]></link>
			<title>Units of Measure</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 21:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/settings/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/settings/]]></link>
			<title>Settings</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 21:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/trolling-angles-overview/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/trolling-angles-overview/]]></link>
			<title>Trolling Angles Overview</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 21:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/setup-and-start/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/setup-and-start/]]></link>
			<title>Setup and Start</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 21:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/installation/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/installation/]]></link>
			<title>Installation</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 21:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/activation/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/activation/]]></link>
			<title>Activation</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 21:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/the-main-screen/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/getting-started/the-main-screen/]]></link>
			<title>The Main Screen</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 21:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/what-is-the-effect-of-speed-on-a-heavy-lure/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/what-is-the-effect-of-speed-on-a-heavy-lure/]]></link>
			<title>What is the effect of speed on a heavy lure?</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 20:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/why-does-a-trolled-lure-have-a-maximum-depth-regardless-of-line-length/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/why-does-a-trolled-lure-have-a-maximum-depth-regardless-of-line-length/]]></link>
			<title>Why does a trolled lure have a maximum depth regardless of line length?</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 20:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/can-i-use-trolling-angles-with-downriggers/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/can-i-use-trolling-angles-with-downriggers/]]></link>
			<title>Can I use Trolling Angles with downriggers?</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 20:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/can-i-use-trolling-angles-with-snap-weights-and-long-leaders/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/can-i-use-trolling-angles-with-snap-weights-and-long-leaders/]]></link>
			<title>Can I use Trolling Angles with snap weights and long leaders?</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 20:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/how-many-intervals-should-i-measure/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/how-many-intervals-should-i-measure/]]></link>
			<title>How many intervals should I measure?</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 20:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/what-are-the-primary-error-factors/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/what-are-the-primary-error-factors/]]></link>
			<title>What are the primary error factors?</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 20:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/is-trolling-angles-available-on-apple-smartphones/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/is-trolling-angles-available-on-apple-smartphones/]]></link>
			<title>Is Trolling Angles available on both Android and Apple smartphones?</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 20:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/what-is-the-effect-of-speed-on-a-diving-lure/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/what-is-the-effect-of-speed-on-a-diving-lure/]]></link>
			<title>What is the effect of speed on a diving lure?</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 20:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/documentation/]]></guid>
			<link><![CDATA[https://trollingangles.com/documentation/]]></link>
			<title>Documentation</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 14:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/is-there-a-free-version/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/is-there-a-free-version/]]></link>
			<title>Is there a free version?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 00:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/faq/faq-section/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/faq/faq-section/]]></link>
			<title>FAQ &#8211; Short Answers to Frequently Asked Questions</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 22:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/bottom-bouncers-at-45-degrees/]]></guid>
			<link><![CDATA[https://trollingangles.com/bottom-bouncers-at-45-degrees/]]></link>
			<title>Bottom Bouncers at 45 Degrees</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 04:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/gauges/speed-control/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/gauges/speed-control/]]></link>
			<title>Trolling Speed Control</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 04:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/gauges/gauge-setup/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/gauges/gauge-setup/]]></link>
			<title>Gauge Setup</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 04:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/gauges/water-current-gauge/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/gauges/water-current-gauge/]]></link>
			<title>Water Current Gauge</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 04:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trollingangles.com/docs/user-guide/trolling/]]></guid>
			<link><![CDATA[https://trollingangles.com/docs/user-guide/trolling/]]></link>
			<title>Trolling</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 01:29:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
